Curtis key & lock service chicago il

Skip to content

Links for this owner:
Curtis key & lock service chicago il
  Video Links (0)
   

Series:  

Year:  

Action:      

Curtis Key

Ownership stats

Born: Dec 25, 1958
Home: Chesapeake, VA

Glossary


NASCAR Cup Series Owner Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Curtis key & lock service chicago il

View Curtis Key's NASCAR Cup Series results by track

YearDriverRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFMilesLLF
2015 Jeff Green 1 0 0 0 0 386 0 62,040   33.0 40.0 1 289.5 0
2015 Ron Hornaday, Jr. 1 0 0 0 0 187 0 71,865 51 34.0 42.0 0 288.0 0
2016 Gray Gaulding 2 0 0 0 0 656 0 0 48 36.5 38.0 0 485.4 0
2016 Josh Wise 28 0 0 0 0 7215 0 0 40 38.2 35.0 20 9,152.2 1
2 years 32 0 0 0 0 8444 0 133,905   37.8 35.6 21 10,215.1 1

Xfinity Series Owner Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
(Data may be incomplete)


Curtis key & lock service chicago il

View Curtis Key's Xfinity Series results by track

YearDriverRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFMilesLLF
1993 Tommy Ellis 1 0 1 1 0 300 0 3,100 76 23.0 5.0 1 108.9 1
1993 Bobby Hamilton 3 0 0 0 0 463 0 8,750 47 24.0 27.3 1 401.8 0
1993 Roger Sawyer 1 0 0 0 0 294 0 1,900 84 22.0 14.0 1 154.6 0
1994 Tommy Ellis 9 0 0 2 0 1228 0 22,610 46 24.2 26.7 2 797.6 0
1994 Randy MacDonald 2 0 0 0 0 300 0 6,385 60 28.0 29.0 1 267.5 0
1994 Tom Peck 2 0 0 0 0 139 0 4,475 39 21.5 33.5 0 119.8 0
1995 Steve Boley 1 0 0 0 0 232 0 3,175 79 33.0 25.0 1 174.0 0
1995 Chuck Bown 3 0 0 1 0 373 2 15,530 59 36.0 25.7 1 472.3 0
1996 Chuck Bown 1 0 0 0 0 242 0 3,580 51 41.0 31.0 1 181.5 0
1996 Jeff Burton 1 0 0 0 0 31 0 3,005 106 7.0 42.0 0 46.5 0
1997 Jimmy Foster 10 0 0 0 0 1262 0 56,657 51 28.7 33.8 5 1,317.1 0
1997 Larry Pearson 2 0 0 0 0 420 0 6,785 54 37.0 28.0 2 251.7 0
1998 Kevin Cywinski 1 0 0 0 0 247 0 4,950 76 19.0 25.0 1 185.3 0
2008 Jeff Green 3 0 0 0 0 530 0 50,325 99 21.3 33.7 1 434.7 0
2009 Aric Almirola 3 0 0 0 0 524 0 63,051 76 20.3 19.7 2 452.0 2
2009 Mike Bliss 2 0 0 0 0 450 0 51,181 5 30.0 18.5 2 487.5 2
2009 Jeffrey Earnhardt 2 0 0 0 0 149 0 61,236 109 30.5 27.5 2 382.4 1
2009 Jeff Green 1 0 0 0 0 151 0 14,950 73 32.0 23.0 1 206.3 0
2009 Scott Wimmer 24 0 0 1 0 4522 1 596,151 16 27.7 20.0 21 5,611.0 6
2010 Mike Bliss 31 0 0 2 0 5248 0 774,052 15 28.7 21.9 25 6,807.4 13
2010 Jeff Green 4 0 0 0 0 701 0 91,137 46 36.5 21.3 3 1,112.7 2
2011 Tim Andrews 12 0 0 0 0 245 0 136,445 32 33.6 38.8 0 205.1 0
2011 Erik Darnell 1 0 0 0 0 4 0 9,110   29.0 42.0 0 6.0 0
2011 T.J. Duke 2 0 0 0 0 389 0 30,255 67 40.0 25.5 2 488.0 0
2011 Brian Keselowski 3 0 0 0 0 12 0 40,129   33.0 42.3 0 8.2 0
2011 Charles Lewandoski 13 0 0 0 0 1155 0 178,202 30 31.8 33.5 5 1,574.9 0
2011 Chase Miller 16 0 0 0 0 277 0 193,380 46 34.2 39.2 0 361.8 0
2011 Scott Speed 4 0 0 0 0 18 0 48,978 59 24.5 40.5 0 24.0 0
2011 Scott Wimmer 14 0 0 0 0 1768 2 262,476 25 29.9 29.1 7 2,031.7 1
2011 Josh Wise 9 0 0 0 0 745 0 133,916 16 34.6 31.6 3 1,224.0 0
2012 T.J. Bell 1 0 0 0 0 6 0 11,990 25 36.0 41.0 0 6.0 0
2012 Erik Darnell 31 0 0 0 0 4784 0 577,572 17 31.2 26.0 22 6,461.8 4
2012 Matt DiBenedetto 7 0 0 0 0 34 0 84,995 79 34.9 41.0 0 65.5 0
2012 Matt Frahm 2 0 0 0 0 11 0 22,056 57 37.5 40.0 0 13.4 0
2012 Blake Koch 2 0 0 0 0 19 0 31,900 31 29.5 38.5 0 34.5 0
2012 Stephen Leicht 5 0 0 0 0 14 0 62,995   30.8 42.0 0 24.6 0
2012 Chase Miller 29 0 0 0 0 201 0 371,665 44 31.5 40.3 0 309.4 0
2012 Tim Schendel 3 0 0 0 0 21 0 33,985 42 38.3 41.0 0 27.9 0
2012 Scott Speed 11 0 0 0 0 47 0 138,949   27.6 41.3 0 58.5 0
2012 Josh Wise 26 0 0 0 0 298 0 360,594   29.6 39.2 1 546.0 1
2012 J.J. Yeley 8 0 0 0 0 99 0 102,079   29.1 38.9 0 160.5 0
2013 T.J. Bell 11 0 0 0 0 716 0 168,142 45 34.2 34.7 3 980.3 0
2013 Jason Bowles 2 0 0 0 0 9 0 23,490 88 31.0 39.0 0 7.9 0
2013 Matt DiBenedetto 1 0 0 0 0 8 0 9,895 67 40.0 36.0 0 12.0 0
2013 Chase Miller 4 0 0 0 0 24 0 51,405 61 32.0 39.0 0 24.7 0
2013 Scott Riggs 1 0 0 0 0 5 0 14,115   25.0 39.0 0 10.0 0
2013 Reed Sorenson 20 0 0 0 0 3103 0 427,328 18 30.0 27.8 13 4,227.6 1
2013 Josh Wise 22 0 0 0 0 1320 0 338,438 33 30.5 34.1 5 1,689.1 1
2013 J.J. Yeley 15 0 0 0 0 116 0 201,344   32.1 38.1 0 152.7 0
2014 Matt DiBenedetto 29 0 0 0 0 2636 0 500,963 21 27.8 31.3 12 3,318.1 2
2014 Ryan Ellis 7 0 0 0 0 27 0 83,265 37 35.4 38.4 0 42.7 0
2014 Matt Frahm 2 0 0 0 0 6 0 24,250 62 39.5 39.5 0 4.9 0
2014 Carl Long 1 0 0 0 0 4 0 9,545 38 39.0 39.0 0 6.2 0
2014 Josh Reaume 1 0 0 0 0 7 0 11,616 36 33.0 38.0 0 15.8 0
2014 Josh Wise 17 0 0 0 0 2235 0 363,411   25.6 29.6 11 3,306.1 1
13 years 439 0 1 7 0 38169 5 6,901,863   30.2 32.3 158 47,402.2 38

Camping World Truck Series Owner Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
(Data may be incomplete)


Curtis key & lock service chicago il

View Curtis Key's Camping World Truck Series results by track

YearDriverRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFMilesLLF
2004 Joey Clanton 2 0 0 0 0 134 0 19,155 79 31.0 31.5 0 254.4 0
2005 Andy Houston 1 0 0 0 0 82 0 6,615 86 34.0 33.0 0 43.7 0
2006 Chad Chaffin 2 0 0 0 0 255 6 19,705 28 26.5 22.0 2 398.3 1
2006 Derrike Cope 2 0 0 0 0 220 0 20,355 66 34.0 27.5 1 443.0 0
2006 Tim Fedewa 1 0 0 0 0 131 0 7,590 81 29.0 29.0 0 196.5 0
2006 Shane Huffman 4 0 0 0 0 516 0 32,960 48 27.0 27.3 3 612.8 0
2006 Ryan Moore 11 0 0 0 0 1744 0 95,364 36 29.1 26.7 8 1,844.5 2
2007 Mike Bliss 4 0 0 1 0 383 0 42,725 17 25.3 23.3 2 643.4 1
2007 Chad Chaffin 8 0 0 2 0 967 0 83,028 39 25.5 22.4 6 1,267.2 4
2007 Stacy Compton 1 0 0 0 0 199 0 9,175 21 30.0 24.0 1 149.3 0
2007 Larry Foyt 1 0 0 0 0 24 0 13,400 101 36.0 32.0 0 60.0 0
2007 Shane Huffman 3 0 0 0 0 508 0 28,000 59 26.3 23.3 3 575.0 0
2007 Frank Kreyer 2 0 0 0 0 451 0 14,950 79 24.5 31.0 1 231.9 0
2007 Brandon Miller 5 0 0 0 0 808 0 46,925 46 26.0 23.2 4 803.3 1
2007 Clay Rogers 4 0 0 0 0 640 0 43,675 30 23.0 21.8 3 760.0 2
2007 Morgan Shepherd 2 0 0 0 0 12 0 18,815 73 32.5 33.5 0 20.3 0
2008 Mike Bliss 1 0 0 0 0 25 0 7,710 50 17.0 31.0 0 25.0 0
2008 Chad Chaffin 14 0 0 0 0 2196 1 151,360 26 25.6 23.4 13 2,505.1 4
2008 Jeff Green 8 0 0 1 0 1099 0 79,580 33 26.5 22.1 6 1,348.6 3
2008 Paul Poulter 2 0 0 0 0 383 0 16,370 68 30.5 27.5 2 394.3 0
2008 Morgan Shepherd 1 0 0 0 0 7 0 10,950 118 33.0 34.0 0 14.0 0
2009 Mike Bliss 5 0 0 1 0 539 0 54,305 38 24.0 20.2 3 624.7 2
2009 Lance Hooper 2 0 0 0 0 4 0 24,182 48 29.5 35.5 0 9.0 0
6 years 86 0 0 5 0 11327 7 846,894   27.0 25.0 58 13,224.2 20